The T86 Metering Valves are designed to perform efficiently under specific conditions, operating with a minimum action pressure of 1.5MPa and tolerating back pressures up to 0.5MPa. They come with a standard 4mm outlet and are engineered to function reliably in temperatures ranging from -40°C to 90°C.
Technical Information of T86 Metering Valves
| Type | Output Number | Part number | Output | Remark |
| Tube fitting | 2 | T8616 | 0.03
0.06 0.10 0.16 |
AZ |
| 3 | T8617 | BZ | ||
| 4 | T8619 | CZ | ||
| 5 | T8618 | DZ | ||
| Lubrication system | single line lubrication system | |||
Technical Drawing of T86 Metering Valves
Dimensions (mm)
| P/N | Dimensions (mm) | |||||||
| A | B | D | L | D1 | H | a | d | |
| T8616 | 46 | 13 | 16 | 17 | 9 | 46 | 17 | 5.5 |
| T8617 | 63 | 13 | 16 | 17 | 9 | 46 | 17 | 5.5 |
| T8618 | 97 | 13 | 16 | 51 | 9 | 46 | 17 | 5.5 |
| T8619 | 80 | 13 | 16 | 17 | 9 | 46 | 17 | 5.5 |








There are no reviews yet.